Top 10 Selling Smart Phones Under 15000
Top 10 Selling Smart Phones Under 15000
Redmi 6 Pro (Black, 4GB RAM, 64GB Storage)
Description
Qualcomm snapdragon 625, 2.0 GHz processor with 14NM architecture. 4000mAH battery capacity. 14.83 cm (5.84 inch) FHD+ (1080 x 2280) display, 4GB+64B flash memory. Stock Android Oreo 8.1. 12MP+5MP dual rear camera with portrait mode PDAF, HDR, LED flash. 5MP front camera with portrait mode. Proximity sensor, e compass, gyroscope, accelerometer, IR blaster.
Features & details
- Camera: 12+5 MP Dual rear camera | 5 MP front camera
- Display: 14.8 centimetres (5.84-inch) Full HD+ capacitive touchscreen with 2280x1080 pixels and 432 ppi pixel density
- Memory, Storage & SIM: 4GB RAM | 64GB storage expandable up to 256GB | Dual SIM, 4G +4G, standby (one sim supports 4G at a time)
- Operating System and Processor: Android v8.1 Oreo operating system with 2.0GHz Qualcomm snapdragon 625 octa core processor
- Battery: 4000 mAH lithium Polymer battery
- Warranty: 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase
- Included in box: Adapter, USB Cable, Back Cover
Product information Black,
64GB
| OS | Android |
|---|---|
| RAM | 4 GB |
| Manufacturer | Xiaomi |
| Origin | India |
| Product Dimensions | 14.9 x 0.9 x 7.2 cm |
| Item model number | Redmi 6 Pro |
| Wireless communication technologies | Bluetooth;WiFi Hotspot |
| Connectivity technologies | GPS;AGPS;GLONASS;BeiDou;USB 2.0 OTG;IR blaster;WiFi 802.11 a/b/g/n |
| Special features | Dual SIM;GPS;Music Player;Video Player;FM Radio;Gyroscope;Infrared;Proximity sensor;Accelerometer;Ambient light sensor;eCompass;E-mail |
| Other camera features | 5MP (Front camera) |
| Form factor | Touchscreen Phone |
| Weight | 177 Grams |
| Colour | Black |
| Battery Power Rating | 4000 |
| Whats in the box | Handset, Adapter, USB Cable, Warranty Card, User Guide, SIM Insertion Tool and Back Cover |
- ASIN: B07DJHXWZZ
- Customer Reviews: 4.1 out of 5 stars 21,497Reviews
- Best Sellers Rank: 18
- Date First Available: 9 Oct 2018
Additional Information
User Guide [PDF ]
Warranty & Support
Warranty Details: 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase
Warranty information
1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase
Honor 9N Mobile Phone

Information
Colour: Blue | Style: 64GB
Technical Details
| OS | Android v8 Oreo |
| RAM | 4 GB |
| Item Weight | 154 g |
| Product Dimensions | 14.9 x 0.8 x 7.2 cm |
| Batteries: | 1 Lithium Polymer batteries required. (included) |
| Item model number | LLD-AL20 |
| Wireless communication technologies | Bluetooth, WiFi Hotspot |
| Connectivity technologies | 2G GSM/GPRS/EDGE: 900/1800, 3G WCDMA: 900/2100, 4G: LTE FDD Band 1: 1920 1980 MHz (UL), 2110 2170 MHz (DL), LTE FDD Band 3: 1710 1785 MHz (UL), 1805 1880 MHz (DL), LTE FDD Band 5: 824 849 MHz (UL), 869 894 MHz (DL), LTE TDD Band 40: 2300 2400 MHz (UL), 2300 2400 MHz (DL), LTE TDD Band 41: 2545 2655 MHz (UL), 2545 2655 MHz (DL) |
| Special features | Dual SIM, Music Player, Video Player, FM Radio, Fingerprint Sensor, Proximity Sensor, Ambient Light Sensor, Compass, Gravity Sensor, Phone Status Indicator |
| Other camera features | 16MP |
| Form factor | Touchscreen Phone |
| Weight | 154 Grams |
| Colour | Blue |
| Battery Power Rating | 3000 |
| Whats in the box | Handset, Charger, USB Cable, Quick Start Guide, Warranty Card, Eject Tool, Protective Case |








